05-Mar-2026 19:39:28
[UTC] 06MAY2019 - Livebunkers.com - Previous Day Market Prices
| www.LiveBunkers.com | |||
| Date | 02.05.2019 | 03.05.2019 | Difference |
| WTI Crude Oil | 61.81 | 61.64 | -0.17 |
| Brent Crude Oil | 70.75 | 70.85 | 0.10 |
| Singapore - FO380cst | 440.00 | 430.00 | -10.00 |
| Singapore - MGO | 644.00 | 627.00 | -17.00 |
| Fujairah - FO380cst | 438.00 | 418.00 | -20.00 |
| Fujairah-MGO | 748.00 | 730.00 | -18.00 |
| Rotterdam - FO380cst | 424.00 | 408.00 | -16.00 |
| Rotterdam - LSMGO | 649.00 | 612.00 | -37.00 |
| Houston -FO380cst | 445.00 | 427.00 | -18.00 |
| Houston - LSMGO | 681.00 | 665.00 | -16.00 |
As per livebunkers.com bunker prices the Singapore bunker price - FO380cst has been closed USD 10.00 lower compared to previous closing bunker price of fo380cst. The Singapore bunker price - MGO has decreased by USD 17.00 PMT compared to previous closing. The bunker price at Fujairah port closed USD 20.00 PMT lower for FO380cst and USD 18.00 PMT lower for MGO. The Bunker prices at Rotterdam port were USD 16.00 PMT lower for FO380cst and USD 37.00 PMT lower for LSMGO. The bunker prices at Houston port were USD 18.00 PMT lower for FO380cst and USD 16.00 PMT lower 2.00 lower compared to previous closing.
Check bunker prices for main ports.
Follow latest bunker price updates
Share it now!




