11-Feb-2026 8:23:29
[UTC] 10MAY2019 - Livebunkers.com - Previous Day Market Prices
| www.LiveBunkers.com | |||
| Date | 08.05.2019 | 09.05.2019 | Difference |
| WTI Crude Oil | 62.61 | 61.70 | -0.91 |
| Brent Crude Oil | 70.37 | 70.39 | 0.02 |
| Singapore - FO380cst | 435.00 | 425.00 | -10.00 |
| Singapore - MGO | 637.00 | 627.00 | -10.00 |
| Fujairah - FO380cst | 433.00 | 420.00 | -13.00 |
| Fujairah-MGO | 742.00 | 730.00 | -12.00 |
| Rotterdam - FO380cst | 419.00 | 409.00 | -10.00 |
| Rotterdam - LSMGO | 643.00 | 614.00 | -29.00 |
| Houston -FO380cst | 440.00 | 414.00 | -26.00 |
| Houston - LSMGO | 675.00 | 665.00 | -10.00 |
As per livebunkers.com bunker prices the Singapore bunker price - FO380cst has been closed USD 10.00 lower compared to previous closing bunker price of fo380cst. The Singapore bunker price - MGO has decreased by USD 10.00 PMT compared to previous closing. The bunker price at Fujairah port closed USD 13.00 PMT lower for FO380cst and USD 12.00 PMT lower for MGO. The Bunker prices at Rotterdam port were USD 10.00 PMT lower for FO380cst and USD 29.00 PMT lower for LSMGO. The bunker prices at Houston port were USD 26.00 PMT lower for FO380cst and USD 10.00 PMT lower for LSMGO compared to previous closing.
Check bunker prices for main ports.
Follow latest bunker price updates
Share it now!




