11-Feb-2026 3:03:30
[UTC] 15MAY2019 - Livebunkers.com - Previous Day Market Prices
| www.LiveBunkers.com | |||
| Date | 13.05.2019 | 14.05.2019 | Difference |
| WTI Crude Oil | 61.04 | 61.78 | 0.74 |
| Brent Crude Oil | 70.23 | 71.24 | 1.01 |
| Singapore - FO380cst | 426.00 | 435.00 | 9.00 |
| Singapore - MGO | 628.00 | 638.00 | 10.00 |
| Fujairah - FO380cst | 429.00 | 433.00 | 4.00 |
| Fujairah-MGO | 724.00 | 742.00 | 18.00 |
| Rotterdam - FO380cst | 407.00 | 419.00 | 12.00 |
| Rotterdam - LSMGO | 607.00 | 643.00 | 36.00 |
| Houston -FO380cst | 416.00 | 440.00 | 24.00 |
| Houston - LSMGO | 665.00 | 675.00 | 10.00 |
As per livebunkers.com bunker prices the Singapore bunker price - FO380cst has been closed USD 9.00 higher compared to previous closing bunker price of fo380cst. The Singapore bunker price - MGO has increase by USD 10.00 PMT compared to previous closing. The bunker price at Fujairah port closed USD 4.00 PMT higher for FO380cst and USD 18.00 PMT higher for MGO. The Bunker prices at Rotterdam port were USD 12.00 PMT higher for FO380cst and USD 36.00 PMT higher for LSMGO. The bunker prices at Houston port were USD 24.00 PMT lower for FO380cst and USD 10.00 PMT higher for LSMGO compared to previous closing.
Check bunker prices for main ports.
Follow latest bunker price updates
Share it now!




